Paul Ricard
Tuesday, September 29, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Stephen Sarver | 1:54.977 | 31 |
| 2 | John Ansom | 1:55.132 | 31 |
| 3 | Sergio Lindo | 1:54.850 | 31 |
| 4 | Dalton Parsons | 1:55.382 | 31 |
| 5 | Steven Music | 1:55.410 | 31 |
| 6 | Tyler Thompson | 1:55.155 | 31 |
| 7 | Christian Holmes | 1:55.512 | 31 |
| 8 | Raf CAB | 1:55.477 | 31 |
| 9 | RD Thomson | 1:55.395 | 31 |
| 10 | Darren Robichaud | 1:55.527 | 31 |
| 11 | Mark Kaszuba | 1:55.267 | 31 |
| 12 | Chris Reaper | 1:55.467 | 31 |
| 13 | Paulo Reis | 1:55.837 | 31 |
| 14 | Aidan Springer | 1:55.245 | 31 |
| 15 | Jackson Thomas | 1:55.365 | 31 |
| 16 | Luis Galvez | 1:55.500 | 31 |
| 17 | Cezary Penkiewicz | 1:56.072 | 31 |
| 18 | Jan Rodricks | 1:55.570 | 31 |
| 19 | Andrew Duongbongleo | 1:55.505 | 31 |
| 20 | Peter Jacob | 1:56.570 | 31 |
| 21 | Mark Allen | 1:56.252 | 31 |
| 22 | Chris Mek | 1:55.802 | 31 |
| 23 | Brad Garman | 1:56.127 | 31 |
| 24 | Juan Herran | 1:55.652 | 31 |
| 25 | Cory Mummery | 1:56.482 | 31 |
| 26 | Sascha Dickhaus | 1:55.977 | 31 |
| 27 | Scott Johnston | 1:56.455 | 31 |
| 28 | Craig Mar | 1:56.095 | 31 |
| 29 | Matt Matasy | 1:54.702 | 30 |
| 30 | Ian Demler | 1:55.470 | 21 |
| 31 | Josh Parker | 1:56.745 | 21 |
| 32 | Danny Scarbro | 1:57.290 | 13 |
| 33 | Mathieu Beaudin | 1:57.545 | 13 |
| 34 | Lawson Leatherwood | 1:57.727 | 4 |

