Paul Ricard
Wednesday, September 30, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Mike Geno | 1:54.022 | 31 |
| 2 | Barry Jerry | 1:54.057 | 31 |
| 3 | Sean Curcio | 1:54.440 | 31 |
| 4 | Justin MacKechnie | 1:54.367 | 31 |
| 5 | Pat Cockcroft | 1:54.672 | 31 |
| 6 | Ian Kreigar | 1:54.820 | 31 |
| 7 | Travis Tatro | 1:54.740 | 31 |
| 8 | Anudeep Koneru | 1:54.527 | 31 |
| 9 | Valter Giovagnoli | 1:54.610 | 31 |
| 10 | Pots Weaver | 1:54.770 | 31 |
| 11 | Gordon Beverly III | 1:54.715 | 31 |
| 12 | Matt Artim | 1:55.227 | 31 |
| 13 | DJ Watts | 1:55.272 | 31 |
| 14 | Christian Duerksen | 1:55.062 | 31 |
| 15 | Jason Yaron | 1:55.550 | 31 |
| 16 | Hunter Gale | 1:55.537 | 31 |
| 17 | Sean Leitch | 1:55.120 | 31 |
| 18 | Pablo Ferrer | 1:55.175 | 31 |
| 19 | Roger Rodriguez | 1:54.762 | 31 |
| 20 | Kasra Arabi | 1:55.417 | 31 |
| 21 | Jeremy Yaron | 1:55.210 | 31 |
| 22 | Ren Aoki | 1:55.205 | 31 |
| 23 | Loukas Klentzeris | 1:55.015 | 31 |
| 24 | Curtis Lee | 1:55.460 | 31 |
| 25 | Steeve Foster | 1:55.105 | 31 |
| 26 | Juicy Jake | 1:56.260 | 31 |
| 27 | Mack Morgan | 1:54.792 | 31 |
| 28 | Trey Morgan | 1:54.807 | 31 |
| 29 | Tony Zsigmond | 1:55.225 | 31 |
| 30 | Tmar Novak | 1:55.825 | 31 |
| 31 | Chandler James | 1:55.317 | 31 |
| 32 | Ty Jackson | 1:55.500 | 31 |
| 33 | Shane Lewis | 1:54.532 | 30 |
| 34 | Claudio Pozzi | 1:54.912 | 30 |
| 35 | Jacob Hart | 1:56.110 | 30 |
| 36 | Sean Williams | 1:55.505 | 27 |
| 37 | James Tedder | 1:58.085 | 11 |
| 38 | Tyrell Foster | 1:56.362 | 7 |
| 39 | Jess Osborn | 1:56.645 | 6 |
| 40 | Neil Kerbal | — | 0 |

