Paul Ricard
Tuesday, September 29, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Mr Sir | 1:53.340 | 32 |
| 2 | Jon Laz | 1:53.377 | 32 |
| 3 | Jacob Hall | 1:53.380 | 32 |
| 4 | Jeremy Mercer | 1:53.395 | 32 |
| 5 | Franco Sanchez | 1:53.575 | 32 |
| 6 | Indigo O'Brien | 1:53.360 | 32 |
| 7 | Guy Manperson | 1:53.562 | 32 |
| 8 | Danny Durrance | 1:53.487 | 32 |
| 9 | Kelvin Lau | 1:53.565 | 32 |
| 10 | Eric Marecki | 1:53.682 | 32 |
| 11 | Dan Cran | 1:53.297 | 32 |
| 12 | Fire Queso | 1:53.630 | 32 |
| 13 | Dominique Menefield | 1:53.797 | 32 |
| 14 | Douglas Mitchell | 1:53.907 | 32 |
| 15 | Jon Archie | 1:53.880 | 32 |
| 16 | Bryan Anderson | 1:53.860 | 32 |
| 17 | Brooker Quigg | 1:53.915 | 32 |
| 18 | Jason Allen | 1:53.860 | 32 |
| 19 | El Arct | 1:53.652 | 32 |
| 20 | Tyler Egeli | 1:54.170 | 32 |
| 21 | Kevin Blanchette | 1:54.092 | 32 |
| 22 | Thomas Olhausen | 1:54.337 | 32 |
| 23 | Ethan Marvin | 1:54.215 | 32 |
| 24 | Noah Macomber | 1:54.272 | 32 |
| 25 | Derek Britain | 1:54.400 | 32 |
| 26 | Michael McWeezerson | 1:54.680 | 32 |
| 27 | Martin G Smith | 1:54.820 | 32 |
| 28 | Wilder Vargas | 1:54.880 | 32 |
| 29 | Andrew Riffe | 1:53.927 | 32 |
| 30 | Logan Nagel | 1:54.547 | 32 |
| 31 | Jakub Boosterski | 1:54.822 | 32 |
| 32 | Selena Boonstra | 1:55.092 | 32 |
| 33 | Logan Schaeffer | 1:54.417 | 31 |
| 34 | Turboshid Hyperdookie | 1:54.050 | 30 |
| 35 | Ein Byron | 1:54.737 | 12 |
| 36 | Juan Caro | 1:55.665 | 9 |
| 37 | Thiago Dinarte | 1:53.265 | 6 |
| 38 | Joel Moffatt | — | 0 |


